KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
46.9 °F
Clear
Feels like: 42.8 °F
| High | Low |
| 56.6 °F | 35.9 °F |
E
82°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 33.6 °F |
| Heat Index | 47.0 °F |
| Wind Chill | 46.9 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 37.0 °F |
|
Sun & Moon
Waning Gibbous
95% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 56.6 °F | Low: | 35.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 32 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 56.6 °F | Low: | 31.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 32 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.31 in/hr |
Recent Local Earthquake
Today [View all graphs]

