KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600

50.3 °F
Clear
Feels like: 48.7 °F
High | Low |
56.0 °F | 50.2 °F |
ESE
104°
Speed | Gust | |
2 | 3 | |
mph |
Barometer | |
Dew Point | 47.3 °F |
Heat Index | 50.0 °F |
Wind Chill | 50.3 °F |
Humidity | 89% |
Rain | 0.00 in 0.00 in/hr |
Water Temp | 74.6 °F |
Sun & Moon
![]() ![]()
First Quarter
55% visible |



Forecast
Weather Record Snapshots [View all records]
High: | 56.0 °F | Low: | 50.2 °F |
Average Wind: | 2 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 77.6 °F | Low: | 50.2 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today [View all graphs]