KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
47.2 °F
Clear
Feels like: 45.8 °F
| High | Low |
| 51.0 °F | 47.2 °F |
SE
131°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 46.5 °F |
| Heat Index | 47.0 °F |
| Wind Chill | 47.2 °F |
| Humidity | 97% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 49.9 °F |
|
Sun & Moon
Last Quarter
31% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 51.0 °F | Low: | 47.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 62.2 °F | Low: | 25.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today [View all graphs]

