KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
0.4 °F
Clear
Feels like: -7.2 °F
| High | Low |
| 3.8 °F | 0.2 °F |
ESE
114°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | -5.6 °F |
| Heat Index | 0.3 °F |
| Wind Chill | 0.4 °F |
| Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 32.8 °F |
|
Sun & Moon
First Quarter
60% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 3.8 °F | Low: | 0.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.4 °F | Low: | -8.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.85 in | Highest Rate: | 0.40 in/hr |
Recent Local Earthquake
Today [View all graphs]

