KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
50.2 °F
Clear
Feels like: 49.1 °F
| High | Low |
| 56.2 °F | 50.2 °F |
E
95°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 48.5 °F |
| Heat Index | 50.0 °F |
| Wind Chill | 50.2 °F |
| Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 68.9 °F |
|
Sun & Moon
Waning Crescent
8% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 56.2 °F | Low: | 50.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.4 °F | Low: | 50.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.99 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today [View all graphs]

