KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
1.8 °F
Clear
Feels like: -5.5 °F
| High | Low |
| 10.3 °F | 1.7 °F |
E
88°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | -6.4 °F |
| Heat Index | 2.0 °F |
| Wind Chill | 1.8 °F |
| Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 33.8 °F |
|
Sun & Moon
Full Moon
97% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 10.3 °F | Low: | 1.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 23.3 °F | Low: | 1.7 °F |
| Average Wind: | 5 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.01 in/hr |
Recent Local Earthquake
Today [View all graphs]

