KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
48.0 °F
Cloudy
Feels like: 46.9 °F
| High | Low |
| 49.4 °F | 48.0 °F |
SSE
146°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 47.6 °F |
| Heat Index | 48.0 °F |
| Wind Chill | 48.0 °F |
| Humidity | 98% |
| Rain | 0.09 in 0.00 in/hr |
| Water Temp | 57.3 °F |
|
Sun & Moon
New Moon
1% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 49.4 °F | Low: | 48.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.09 in | Highest Rate: | 0.06 in/hr |
| High: | 76.7 °F | Low: | 31.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 32 mph |
| Total Rain: | 0.23 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today [View all graphs]

