KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
42.1 °F
Clear
Feels like: 39.4 °F
| High | Low |
| 47.1 °F | 42.1 °F |
E
99°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 40.9 °F |
| Heat Index | 42.0 °F |
| Wind Chill | 42.1 °F |
| Humidity | 95% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 45.0 °F |
|
Sun & Moon
New Moon
1% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 47.1 °F | Low: | 42.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.1 °F | Low: | 19.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 32 mph |
| Total Rain: | 1.94 in | Highest Rate: | 0.75 in/hr |
Recent Local Earthquake
Today [View all graphs]

