KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
7.2 °F
Mostly Cloudy
Feels like: 0.3 °F
| High | Low |
| 12.4 °F | -1.0 °F |
SW
229°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | -0.9 °F |
| Heat Index | 7.2 °F |
| Wind Chill | 7.2 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 34.2 °F |
|
Sun & Moon
Full Moon
97% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 12.4 °F | Low: | -1.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 27.5 °F | Low: | -5.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.01 in/hr |
Recent Local Earthquake
Today [View all graphs]

