KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
18.8 °F
Light Snow
Feels like: 12.8 °F
| High | Low |
| 19.2 °F | 16.2 °F |
NNW
337°
| Speed | Gust | |
| 1 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 12.0 °F |
| Heat Index | 19.0 °F |
| Wind Chill | 18.8 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 34.4 °F |
|
Sun & Moon
New Moon
2% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 19.2 °F | Low: | 16.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 46.9 °F | Low: | -5.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 33 mph |
| Total Rain: | 1.20 in | Highest Rate: | 0.18 in/hr |
Recent Local Earthquake
Today [View all graphs]

