KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
47.4 °F
Mostly Clear
Feels like: 45.7 °F
| High | Low |
| 56.2 °F | 45.3 °F |
ESE
123°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 45.8 °F |
| Heat Index | 47.0 °F |
| Wind Chill | 47.4 °F |
| Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 68.7 °F |
|
Sun & Moon
Waning Crescent
6% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 56.2 °F | Low: | 45.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.4 °F | Low: | 45.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.99 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Today [View all graphs]

