KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
2.4 °F
Clear
Feels like: -4.9 °F
| High | Low |
| 3.8 °F | 1.9 °F |
E
80°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | -3.4 °F |
| Heat Index | 2.3 °F |
| Wind Chill | 2.4 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 33.0 °F |
|
Sun & Moon
First Quarter
59% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 3.8 °F | Low: | 1.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.4 °F | Low: | -8.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.85 in | Highest Rate: | 0.40 in/hr |
Recent Local Earthquake
Today [View all graphs]

