KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
49.2 °F
Cloudy
Feels like: 47.3 °F
| High | Low |
| 49.3 °F | 43.9 °F |
NNW
345°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 47.9 °F |
| Heat Index | 49.0 °F |
| Wind Chill | 49.1 °F |
| Humidity | 95% |
| Rain | 0.01 in 0.00 in/hr |
| Water Temp | 50.4 °F |
|
Sun & Moon
Last Quarter
37% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 49.3 °F | Low: | 43.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.01 in/hr |
| High: | 80.2 °F | Low: | 28.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.96 in | Highest Rate: | 0.74 in/hr |
Recent Local Earthquake
Today [View all graphs]

