KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
-3.7 °F
Clear
Feels like: -11.2 °F
| High | Low |
| 10.3 °F | -4.5 °F |
ESE
116°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | -10.4 °F |
| Heat Index | -3.7 °F |
| Wind Chill | -3.7 °F |
| Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| Water Temp | 33.5 °F |
|
Sun & Moon
Full Moon
98% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 10.3 °F | Low: | -4.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 23.3 °F | Low: | -4.5 °F |
| Average Wind: | 5 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.01 in/hr |
Recent Local Earthquake
Today [View all graphs]

