KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
48.9 °F
Light Rain
Feels like: 48.0 °F
| High | Low |
| 48.9 °F | 43.0 °F |
N
11°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 48.3 °F |
| Heat Index | 49.0 °F |
| Wind Chill | 48.9 °F |
| Humidity | 98% |
| Rain | 0.06 in 0.00 in/hr |
| Water Temp | 49.6 °F |
|
Sun & Moon
Waning Crescent
5% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 48.9 °F | Low: | 43.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 0.05 in/hr |
| High: | 80.2 °F | Low: | 28.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 28 mph |
| Total Rain: | 1.13 in | Highest Rate: | 0.74 in/hr |
Recent Local Earthquake
Today [View all graphs]

